ÁÖ¿äÁö¼ö
Áö¼ö¸í Á¾°¡ µî¶ôÆø µî¶ôÀ²(%) ½Ã°£
CME S&P 1087.60 6.70 -0.61 % 11/20 09:13
CME NADQ100 1763.75 6.50 -0.37 % 11/20 09:04
DOW Jones Averages
´Ù¿ìÁö¼ö 10318.16 14.28 -0.14 % 11/20 16:04
DJI-20¼ö¼Û¾÷ 3945.52 10.57 -0.27 % 11/20 16:02
DJI-15±âŸ 371.84 1.14 0.31 % 11/20 16:05
DJI-65Áö¼ö 103.50 0.49 -0.47 % 11/20 16:00
New York Stock Exchange
NYSE-Áö¼ö 7084.47 33.17 -0.47 % 11/20 17:06
Nasdaq
³ª½º´Ú 2146.04 10.78 -0.50 % 11/20 17:30
Nasdaq-100 1764.39 8.80 -0.50 % 11/20 17:30
Standard and Poor's
S&P500 1091.38 3.52 -0.32 % 11/20 16:59
S&P-100Áö¼ö 508.79 1.56 -0.31 % 11/20 16:59
S&P-ÁßÇüÁÖ 687.54 3.85 -0.56 % 11/20 17:06
S&P-¼ÒÇüÁÖ 309.07 0.31 -0.10 % 11/20 23:59
Other U.S. Indices
AMEX-ÀÎÅͳÝÁö¼ö 223.52 1.39 -0.62 % 11/20 17:01
Major Market 1145.27 1.65 -0.14 % 11/20 17:01
ÅÂÆò¾çÁõ±Ç°Å·¡¼Ò 821.25 4.11 -0.50 % 11/20 16:14
¹ÝµµÃ¼-(ÇÊ) 307.97 2.53 -0.81 % 11/20 17:30
Russell-1000 596.51 2.08 -0.35 % 11/20 16:59
Russell-2000 584.68 1.00 -0.17 % 11/20 16:59
Russell-3000 634.57 2.13 -0.33 % 11/20 16:59
TSC-Internet 179.71 0.00 0.00 % 11/20 23:59
Value Line 292.00 1.12 -0.38 % 11/20 16:20
Treasury Securities(yield)
¹Ì±¹ T-Bond(30³â) 4.30 0.02 0.41 % 11/20 16:00
¹Ì±¹ T-Note(10³â) 3.37 0.03 0.94 % 11/20 16:00
¹Ì±¹ T-Note(5³â) 2.18 0.03 1.30 % 11/20 16:00
13-Week Bill 0.01 0.00 0.00 % 11/20 14:59
Commodities
DowJ Futures 134.90 0.19 0.14 % 11/20 16:15
±Ý-Çʶóµ¨ÇÇ¾Æ 184.28 1.57 -0.84 % 11/20 17:30