ÁÖ¿äÁö¼ö
Áö¼ö¸í Á¾°¡ µî¶ôÆø µî¶ôÀ²(%) ½Ã°£
CME S&P 1256.40 8.50 -0.67 % 07/04 11:29
CME NADQ100 1815.50 6.50 -0.36 % 07/04 11:29
DOW Jones Averages
´Ù¿ìÁö¼ö 11288.54 73.03 0.65 % 07/03 13:33
DJI-20¼ö¼Û¾÷ 4678.75 25.62 0.55 % 07/03 13:33
DJI-15±âŸ 515.32 3.20 -0.62 % 07/03 13:33
DJI-65Áö¼ö 95.81 0.09 0.09 % 07/03 17:17
New York Stock Exchange
NYSE-Áö¼ö 8481.54 16.03 0.19 % 07/03 17:06
Nasdaq
³ª½º´Ú 2245.38 6.08 -0.27 % 07/03 19:00
Nasdaq-100 1816.35 0.20 0.01 % 07/03 19:00
Standard and Poor's
S&P500 1262.90 1.38 0.11 % 07/03 18:12
S&P-100Áö¼ö 578.13 2.76 0.48 % 07/03 15:04
S&P-ÁßÇüÁÖ 786.80 8.70 -1.11 % 07/03 13:50
S&P-¼ÒÇüÁÖ 351.95 3.38 -0.96 % 07/03 15:04
Other U.S. Indices
AMEX-ÀÎÅͳÝÁö¼ö 201.83 0.45 0.22 % 07/03 13:52
Major Market 1224.34 9.21 0.76 % 07/03 13:52
ÅÂÆò¾çÁõ±Ç°Å·¡¼Ò 853.38 0.01 0.00 % 07/03 17:02
¹ÝµµÃ¼-(ÇÊ) 354.62 3.39 -0.95 % 07/03 13:39
Russell-1000 690.92 0.56 -0.08 % 07/03 15:04
Russell-2000 665.78 6.56 -0.99 % 07/03 15:04
Russell-3000 734.05 1.08 -0.15 % 07/03 15:04
TSC-Internet 253.51 1.44 0.57 % 07/03 13:39
Value Line 359.93 2.12 -0.59 % 07/03 13:20
Treasury Securities(yield)
¹Ì±¹ T-Bond(30³â) 4.53 0.03 0.66 % 07/03 16:00
¹Ì±¹ T-Note(10³â) 3.98 0.02 0.50 % 07/03 16:00
¹Ì±¹ T-Note(5³â) 3.28 0.01 -0.30 % 07/03 16:00
13-Week Bill 1.81 0.02 1.10 % 07/03 13:00
Commodities
DowJ Futures 237.80 0.15 -0.06 % 07/03 17:02
±Ý-Çʶóµ¨ÇÇ¾Æ 188.73 1.62 -0.85 % 07/03 13:39