ÁÖ¿äÁö¼ö
Áö¼ö¸í Á¾°¡ µî¶ôÆø µî¶ôÀ²(%) ½Ã°£
CME S&P 1058.20 5.00 -0.47 % 11/06 09:14
CME NADQ100 1710.00 9.25 -0.54 % 11/06 09:12
DOW Jones Averages
´Ù¿ìÁö¼ö 10023.42 17.46 0.17 % 11/06 16:05
DJI-20¼ö¼Û¾÷ 3852.47 41.18 1.08 % 11/06 16:02
DJI-15±âŸ 369.93 0.11 -0.03 % 11/06 16:05
DJI-65Áö¼ö 102.46 0.63 0.62 % 11/06 16:00
New York Stock Exchange
NYSE-Áö¼ö 6958.29 8.15 0.12 % 11/06 17:06
Nasdaq
³ª½º´Ú 2112.44 7.12 0.34 % 11/06 17:30
Nasdaq-100 1730.76 9.67 0.56 % 11/06 17:30
Standard and Poor's
S&P500 1069.30 2.67 0.25 % 11/06 16:59
S&P-100Áö¼ö 496.19 1.56 0.32 % 11/06 16:59
S&P-ÁßÇüÁÖ 681.35 1.02 -0.15 % 11/06 17:15
S&P-¼ÒÇüÁÖ 307.08 0.68 -0.22 % 11/06 23:59
Other U.S. Indices
AMEX-ÀÎÅͳÝÁö¼ö 219.54 0.60 0.27 % 11/06 17:11
Major Market 1107.82 1.46 0.13 % 11/06 17:11
ÅÂÆò¾çÁõ±Ç°Å·¡¼Ò 811.57 0.72 0.09 % 11/06 16:14
¹ÝµµÃ¼-(ÇÊ) 301.76 1.20 -0.40 % 11/06 17:30
Russell-1000 585.03 1.26 0.22 % 11/06 16:59
Russell-2000 580.35 0.80 -0.14 % 11/06 16:59
Russell-3000 622.92 1.18 0.19 % 11/06 16:59
TSC-Internet 179.71 0.00 0.00 % 11/06 23:59
Value Line 289.86 0.43 -0.15 % 11/06 16:20
Treasury Securities(yield)
¹Ì±¹ T-Bond(30³â) 4.40 0.01 -0.18 % 11/06 16:00
¹Ì±¹ T-Note(10³â) 3.50 0.03 -0.89 % 11/06 16:00
¹Ì±¹ T-Note(5³â) 2.29 0.04 -1.86 % 11/06 16:00
13-Week Bill 0.04 0.00 0.00 % 11/06 14:59
Commodities
DowJ Futures 131.42 2.30 -1.72 % 11/06 16:14
±Ý-Çʶóµ¨ÇÇ¾Æ 173.84 3.13 1.83 % 11/06 17:30